2d6分布(過去) |
1 + 1 = 2 | 42回 | | 2.33% |
1 + 2 = 3 | 35回 | | 1.94% |
1 + 3 = 4 | 42回 | | 2.33% |
1 + 4 = 5 | 48回 | | 2.66% |
1 + 5 = 6 | 57回 | | 3.16% |
1 + 6 = 7 | 45回 | | 2.49% |
2 + 1 = 3 | 46回 | | 2.55% |
2 + 2 = 4 | 45回 | | 2.49% |
2 + 3 = 5 | 46回 | | 2.55% |
2 + 4 = 6 | 48回 | | 2.66% |
2 + 5 = 7 | 43回 | | 2.38% |
2 + 6 = 8 | 43回 | | 2.38% |
3 + 1 = 4 | 48回 | | 2.66% |
3 + 2 = 5 | 51回 | | 2.82% |
3 + 3 = 6 | 53回 | | 2.93% |
3 + 4 = 7 | 43回 | | 2.38% |
3 + 5 = 8 | 63回 | | 3.49% |
3 + 6 = 9 | 48回 | | 2.66% |
4 + 1 = 5 | 46回 | | 2.55% |
4 + 2 = 6 | 53回 | | 2.93% |
4 + 3 = 7 | 62回 | | 3.43% |
4 + 4 = 8 | 52回 | | 2.88% |
4 + 5 = 9 | 47回 | | 2.60% |
4 + 6 = 10 | 67回 | | 3.71% |
5 + 1 = 6 | 45回 | | 2.49% |
5 + 2 = 7 | 47回 | | 2.60% |
5 + 3 = 8 | 56回 | | 3.10% |
5 + 4 = 9 | 67回 | | 3.71% |
5 + 5 = 10 | 43回 | | 2.38% |
5 + 6 = 11 | 58回 | | 3.21% |
6 + 1 = 7 | 59回 | | 3.27% |
6 + 2 = 8 | 62回 | | 3.43% |
6 + 3 = 9 | 49回 | | 2.71% |
6 + 4 = 10 | 50回 | | 2.77% |
6 + 5 = 11 | 49回 | | 2.71% |
6 + 6 = 12 | 48回 | | 2.66% |
合計 | 1806回 | | |
2d6合計分布(過去) |
2 | 42回 | | 2.33% |
3 | 81回 | | 4.49% |
4 | 135回 | | 7.48% |
5 | 191回 | | 10.58% |
6 | 256回 | | 14.17% |
7 | 299回 | | 16.56% |
8 | 276回 | | 15.28% |
9 | 211回 | | 11.68% |
10 | 160回 | | 8.86% |
11 | 107回 | | 5.92% |
12 | 48回 | | 2.66% |
1/2d6分布(過去) |
1 | 555回 | | 30.73% |
2 | 564回 | | 31.23% |
3 | 614回 | | 34.00% |
4 | 635回 | | 35.16% |
5 | 618回 | | 34.22% |
6 | 626回 | | 34.66% |